| Shubhkamna Loginn | Shubhkamna Advert | Noida Expressway | 2 | 26,62,500 |
| S G Impressions Plus | SG Estates Ltd | Raj nagar Extension | 2 | 30,00,000 |
| Piyush Heights | Piyush Group | Sector 80-89 Faridabad | 2 | 34,00,000 |
| Kosmos | Jaypee Group | Sector-134 | 2 | 35,70,000 |
| River Heights | LandCraft Developers | Raj Nagar Extension | 2 | 35,90,000 |
| Moti Residency | Techman Buildwell | NH-58 Highway | 3 | 40,00,000 |
| Ajnara Gen-x | Gardenia Group | Crossing Republic | 2 | 41,50,000 |
| Gulmohur Garden | SVP Group | Raj nagar Extension | 2 | 43,00,000 |
| Antriksh Sanskriti | VVIP Pvt Ltd | Raj nagar Extension | 3 | 50,50,000 |
| Sare Crescent Parc | SARE Group | Sector-92 Gurgaon | 3 | 51,74,000 |
| Gulshan Vivante | Gulshan Homz | Sector-137 Noida | 2 | 56,50,000 |
| Aster Court Premier | Orris Infrastructure | Sector 85 Gurgaon | 3 | 57,50,000 |
| Gardenia Square II | Gardenia Group | Crossing Republic | 3 | 60,00,000 |
| Eden Park | Amrapali Group | Sector-50 Noida | 2 | 65,00,000 |
| Jaipurias Sunrise | Jaipuria Group | Indirapuram | 3 | 68,00,000 |
| Golden Heights | Cosmos Infra Engineering | Crossing Republic | 3 | 69,98,850 |
| Divyansh Pratham | Divyansh Infracon | Indirapuram | 2 | 70,00,000 |
| CHD Avenue 71 | CHD Developers | Sohna Road Gurgaon | 2 | 71,88,000 |
| The Pranayam | Puri Construction | Sector 80-89 Faridabad | 3 | 75,00,000 |
| ATS Advantage Phase II | ATS Infrastructure | Indirapuram | 2 | 80,53,500 |
| Prateek Laurel | Prateek Buildtech India | Sector-120 Noida | 3 | 84,50,000 |
| New Town Heights | DLF | Sector-85 Gurgaon | 3 | 86,85,000 |
| Eldeco Magnolia Park | Eldeco Group | Sector 119 Noida | 3 | 91,00,000 |
| Mahagun Maple | Mahagun Group | Sector-50 Noida | 3 | 1,11,60,000 |
| Amrapali Titanium | Amrapali Group | Sector 119 Noida | 3 | 1,19,79,000 |
| Unitech Escape | Unitech Group | Nirvana Country | 3 | 1,27,10,000 |
| Mansions Park Prime | BPTP Limited | Sector-66 Gurgaon | 4 | 1,29,93,500 |
| Winter Hills | UmangRealtech | DwarakaMorh | 3 | 1,30,00,000 |
| Palm Gardens | Emaar MGF | Sector 83 Gurgaon | 3 | 1,37,50,000 |
| Gaur Grandeur | Gaursons India | Sector 119 Noida | 5 | 1,37,50,000 |
| Unitech Fresco | Unitech | Nirvana Country | 3 | 1,62,85,000 |
| Astaire Gardens | BPTP | Sector 70A Gurgaon | 3 | 1,67,00,000 |
| Supernova | Supertech | Sector 94 Noida | 4 | 2,00,00,000 |
| Park View Spa | Bestech Group | Sector-47 Gurgaon | 4 | 3,85,00,000 |
| Park Place | DLF | Sector-54 Gurgaon | 4 | 3,51,00,000 |
|
No comments:
Post a Comment
I would like to hear your views....