Mumbai is called as the city of dreams as it offers plethora of opportunities to people to make a decent living. Over the years Mumbai real estate prices have gone up and properties here have become the most sort after in India. With the delay in project execution and uncertainty around the possession date, home buyers in Mumbai are looking for ready to move in accommodation although it is relatively more expensive compared with the under construction projects. Home buyers preference for this option provides them with the much needed comfort of mind. Makaan.com has compiled a list of ready to move in properties for your ready reference. We have classified these properties under various income bracket, so you can choose the one that matches your requirement. If you find the information useful, please share it in your social circle so that more people can benefit.
Sai Empire | Aaditya Realtors | Virar | 1 | 11,00,000 |
Silver Heights | Standard Homes | Karjat | 1 | 16,41,600 |
Bhavani Complex | Bhavani Builders | Palghar | 1 | 16,51,001 |
Bhavani Phase-1 | Bhavani Builders | Palghar | 1 | 18,33,000 |
Gobal Arena | Unicorn Global | Naigaon | 1 | 19,50,000 |
Mohan Greenwoods | Mohan Group | Badlapur | 1 | 21,60,000 |
Bhavya Heights | Aaditya Realtors | Virar | 1 | 27,00,000 |
Ekta Parksville | Ekta World Ltd | Virar | 2 | 33,91,000 |
Proviso Complex | Proviso Group | Kharghar | 1 | 44,00,000 |
Bhoomi Trivas | Gajra Group | Kharghar | 2 | 44,99,560 |
Imperial Elite | Imperial Group | Ulwe | 2 | 44,03,200 |
Gaurav Excellency | Ravi Group | Mira Road | 2 | 47,25,000 |
Hubtown Gardenia | Hubtown Limited | Mira Road | 2 | 56,00,000 |
Spring Leaf | Lokhandwala | Kandivali (East) | 1 | 63,00,000 |
Palava City | Lodha Group | Dombivili (East) | 2 | 69,00,000 |
Casa Rio | Lodha Group | Dombivili (East) | 3 | 70,00,000 |
Arihant Abhilasha | Arihant Superstructures | Kharghar | 2 | 85,00,000 |
Sudarshan Sky Garden | Sudarshan Constructions | Ghodbunder Road | 2 | 86,75,000 |
Chhadva Galaxy | Chhadva Developers | Kamothe | 3 | 87,00,000 |
LA Vista | ARK Enterprises | Kharghar | 2 | 90,00,000 |
LA Bellezza | Dimples Group | Borivali (East) | 2 | 91,00,000 |
Suyash Park | M/s Rupa Enterprises | Ulwe | 3 | 1,12,32,000 |
Bellissimo | Lodha Group | Mahalaxmi | 4 | 1,35,00,000 |
Imperia | Dosti Group | Thane | 2 | 1,37,50,000 |
Rivali Park | CCI Projects | Borivali (E) | 2 | 1,50,00,000 |
Orchid Suburbia | DB Realty Ltd | Kandivali (West) | 2 | 1,65,00,000 |
Madhupuri | Wadhwa Group | Kandivali (West) | 2 | 1,65,00,000 |
Kalpataru Aura | Kalpataru Group | Ghatkopar | 2 | 1,67,05,000 |
Evershine Cosmic | Evershine Builders | Andheri (West) | 3 | 2,35,00,000 |
Samarpan Exotica | Kanakia Group | Borivali (East) | 2 | 2,60,00,000 |
Signia Oceans | Sunteck Realty | Airoli | 3 | 2,50,00,000 |
Oberoi Splendor | Oberoi Realty | Andheri (East) | 3 | 3,10,00,000 |
Lodha Fiorenza | Lodha Group | Goregaon (East) | 3 | 3,80,00,000 |
Imperial Residency | Supreme Universal | Juhu | 2 | 3,80,00,000 |
Mayfair Kumkum | Mayfair Housing | Andheri (West) | 3 | 3,96,00,000 |
Aquaria Grande | Wadhwa Group | Borivali (W) | 1 | 4,27,50,000 |
|
|
No comments:
Post a Comment
I would like to hear your views....